This table will help you select the right plan for your business. We’ve helped thousands of contractors over the years, so just contact us if you feel we can help you make the right choice.
Full features list | Essentials | Advanced | Unlimited |
---|---|---|---|
Active jobs | Up to 10 | Up to 25 | Unlimited |
Reporting | See full list | See full list | See full list |
Training & support | No limit | No limit | No limit + priority |
QuickBooks Online integration | |||
QuickBooks Desktop integration | – | – | |
Budgeting & bidding | |||
Professional budgets | |||
Proposals and estimates | |||
Job costing & expenses | |||
Equipment costing | |||
Labor burden costing | |||
Material costing | |||
Subcontractor costing | |||
Misc. costing | |||
Purchase order management | |||
Expense management | |||
Vendor invoice management | |||
Time entry | |||
Invoices & payment | |||
Change order management | |||
Payment processing (via Square/Paysimple) | |||
Fixed price invoices | |||
Cost + materials invoices | |||
AIA style invoices | – | ||
Unit-based invoices | – | ||
Service jobs | – | ||
Dispatch & maintenance work | – | ||
Scheduling & field team management | – | ||
Share photos & documents between field & office | – | ||
Overtime management | – | ||
Job progress tracking | – | ||
Mobile expense tracking | – | ||
Team scheduling | – | ||
Company calendar | – | ||
Foreman view | – | ||
Job board & resource board | – | ||
Clock in /out time tracking on mobile app | – | ||
Project management | – | ||
Task management | – | ||
Project document management | – | ||
Production tracking | – | ||
Gantt charts | – | ||
Project dependencies | – | ||
Sales pipeline | – | ||
Customer communications | – | ||
Customized documents | – | ||
Client portal | – | ||
Auto reminders & text notifications for clients | – | ||
Submittal & RFI management | – | ||
Subcontractor management | – | – | |
Submittal requests | – | – | |
Subcontractor document management | – | – | |
Subcontractor purchase orders & change orders | – | – | |
Subcontractor tracking reports | – | – | |
Advanced Workflows | – | – | |
Parts inventory management | – | – | |
Equipment management | – | – | |
Advanced roles & permissions | – | – | |
Contract job card view | – | – | |
Manage multiple accounts | – | – |
Reports
Full reports list | Essentials | Advanced | Unlimited |
---|---|---|---|
Job list | |||
Advanced job | |||
Contract progress | |||
Job purchases | |||
Owner | |||
Change orders | |||
Time | |||
Time rate | |||
Time cards | |||
Timesheet | |||
Foreman | |||
Paychex export | |||
Purchases | |||
Bills | |||
Invoices | |||
Summary | |||
Profit & Loss | |||
Job specific time | |||
Contract summary | |||
Progress billing | |||
Advanced progress billing | |||
Invoicing | |||
Payroll | |||
Project plan | |||
Backlog | – | ||
Job Progress | – | ||
GC | – | ||
Sales | – | ||
Retainage | – | ||
Phase breakdown | – | ||
Work order | – | ||
Service | – | ||
Tasks | – | ||
Labor costing | – | – | |
Catalog analysis | – | – | |
Resource performance | – | – | |
Subcontractors | – | – | |
Subcontractor contact information | – | – | |
Subcontractor billing | – | – | |
Advanced reporting module | – | – |
Would you like to see any of these features in action?
Sign up to test-drive Knowify for 14 days, all Growth features unlocked. Once the trial expires, you will have the power to decide what plan fits your business requirements better. No card required.